Hardball with Chris Matthews was once the easiest-rated convey on MSNBC Friday in the 25-54 demo with 214K viewers. All In with Chris Hayes was second with 202K followed through PoliticsNation with Al Sharpton with 198K.
The Rachel Maddow Express had the easiest collection of complete viewers across MSNBC’s time table with 1.025M. Matthews was once 2d with 798K adopted via Chris Hayes with 775K.
listed Here are the remainder of your Friday rankings:
TV NEWS RATINGS: 25-54 DEMOGRAPHIC (L +SD) | ||||
6 – 9 am | Fox & Friends280 | New Day73 | Morning Joe124 | Express68 |
5 pm | The Five291 | Blitzer130 | Schultz151 | Express47 |
6 pm | Baier367 | Blitzer/Crossfire153/142 | Sharpton198 | Express58 |
7 pm | Van Susteren298 | Burnett81 | Matthews214 | Velez-Mitchell91 |
8 pm | O’Reilly441 | Cooper126 | Hayes202 | Grace107 |
9 pm | Kelly396 | Morgan106 | Maddow189 | Mysteries67 |
10 pm | Hannity337 | Crossfire/Nichols90/41 | Baldwin101 | Mysteries104 |
11 pm | O’Reilly327 | Bourdain96 | Investigates189 | Grace73 |
PRIME TIME | 394 | 100 | 164 | 95 |
Information by Nielsen Media Analysis. Reside and comparable day (DVR) information. |
TV NEWS RATINGS: TOTAL VIEWERS (L +SD) | ||||
6 – 9 am | Fox & Friends1.214 | New Day228 | Morning Joe411 | Express184 |
5 pm | The Five2.017 | Blitzer519 | Schultz702 | Express190 |
6 pm | Baier2.212 | Blitzer/Crossfire465/334 | Sharpton752 | Express216 |
7 pm | Van Susteren1.691 | Burnett321 | Matthews798 | Velez-Mitchell311 |
8 pm | O’Reilly2.704 | Cooper505 | Hayes775 | Grace409 |
9 pm | Kelly2.426 | Morgan434 | Maddow1.025 | Mysteries325 |
10 pm | Hannity1.794 | Crossfire/Nichols228/133 | Baldwin395 | Mysteries446 |
eleven pm | O’Reilly1.231 | Bourdain193 | Investigates411 | Grace315 |
PRIME TIME | 2.314 | 372 | 731 | 399 |
Knowledge by Nielsen Media Analysis. Live and related day (DVR) information |