On a very busy news day that incorporated the Benghazi hearings, the Jodi Arias homicide trial verdict and new tendencies within the Cleveland kidnapping case, Fox Information received each the 25-fifty four demo and complete viewers. In the demo, Fox had 321K complete day and 471K primetime viewers, with CNN a close 2nd in each circumstances. In total viewers, Fox handily beat its cable competition with 1.773M total day and 2.795M primetime viewers.
Along with the numbers beneath, all the way through the 4pm hour when the Arias verdict was once read reside, Fox had 2.785M complete viewers, beating 2nd place HLN, which came in at 2.198M.
listed Here are the rest of your Wednesday evening rankings:
TV NEWS RATINGS: 25-fifty four DEMOGRAPHIC (L +SD) | ||||
5 pm | The Five438 | Blitzer505 | Matthews134 | Grace482 |
6 pm | Baier343 | Blitzer348 | Sharpton146 | Grace377 |
7 pm | Smith332 | Burnett366 | Matthews157 | Velez-Mitchell320 |
8 pm | O’Reilly508 | Cooper537 | Hayes124 | Grace329 |
9 pm | Hannity482 | Morgan403 | Maddow233 | Dr. Drew364 |
10 pm | Van Susteren423 | Cooper422 | O’Donnell161 | After Dark381 |
11 pm | O’Reilly442 | Burnett332 | Hayes147 | After Dark291 |
TOTAL DAY | 321 | 309 | 108 | 262 |
PRIME TIME | 471 | 454 | 173 | 358 |
Knowledge by using Nielsen Media Research. Live and same day (DVR) knowledge. |
TV NEWS RATINGS: TOTAL VIEWERS (L +SD) | ||||
5 pm | The Five2.937 | Blitzer1.382 | Matthews703 | Grace1.576 |
6 pm | Baier2.638 | Blitzer916 | Sharpton624 | Grace1.194 |
7 pm | Smith2.240 | Burnett944 | Matthews674 | Velez-Mitchell1.031 |
8 pm | O’Reilly3.383 | Cooper1.391 | Hayes573 | Grace918 |
9 pm | Hannity2.628 | Morgan1.085 | Maddow877 | Dr. Drew940 |
10 pm | Van Susteren2.363 | Cooper1.149 | O’Donnell826 | After Dark806 |
eleven pm | O’Reilly1.524 | Burnett817 | Hayes402 | Showbiz668 |
TOTAL DAY | 1.773 | 824 | 405 | 689 |
PRIME TIME | 2.795 | 1.208 | 758 | 888 |
Data by using Nielsen Media Analysis. Reside and comparable day (DVR) information |